| 1 | Annual Report 2014-2015 | Audit Report 2014-2015 | ITR ASSESSMENT YEAR 2015-16 | Annual General Meeting 2017-2018 |
| 2 | Annual Report 2015-2016 | Audit Report 2015-2016 | ITR ASSESSMENT YEAR 2016-17 | GST Certificate |
| 3 | Annual Report 2016-2017 | Audit Report 2016-2017 | ITR ASSESSMENT YEAR 2017-18 | TAN Number |
| 4 | Annual Report 2017-2018 | Audit Report 2017-2018 | ITR ASSESSMENT YEAR 2018-19 | IDBI Sanction Letter |
| 5 | Annual Report 2018-2019 | Audit Report 2018-2019 | ITR ASSESSMENT YEAR 2019-20 | Six Red Marbles Project Complete Report |
| 6 | Annual Report 2019-2020 | Audit Report 2019-2020 | ITR ASSESSMENT YEAR 2020-21 | |
| 7 | Annual Report 2020-2021 | Audit Report 2020-2021 | ITR ASSESSMENT YEAR 2021-22 | |
| 8 | Annual Report 2021-2022 | Audit Report 2021-2022 | ITR ASSESSMENT YEAR 2022-23 | Images Annual Report 2021-2022 |
| 9 | Annual Report 2022-2023 | Audit Report 2022-2023 | ITR-ASSESSMENT-YEAR-2023-24 | National Urban Livelihoods Mission (DAY-NULM),South West District Delhi,2023
School Project Summer Vacation
Cutting and Tailoring(Handicraft Making Vocational Training for girls and women) Women Entrepreneur 2023 |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |